Visitas: 320,528
Unknown | (11,434) | |
Anonymous Proxy | (28) | |
Satellite Provider | (8) | |
Andorra | (3) | |
United Arab Emirates | (72) | |
Afghanistan | (8) | |
Antigua and Barbuda | (4) | |
Albania | (59) | |
Armenia | (49) | |
Netherlands Antilles | (10) | |
Angola | (44) | |
Asia/Pacific Region | (28) | |
Antarctica | (1) | |
Argentina | (595) | |
Austria | (175) | |
Australia | (698) | |
Aruba | (1) | |
Azerbaijan | (65) | |
Bosnia and Herzegovina | (25) | |
Bangladesh | (321) | |
Belgium | (758) | |
Burkina Faso | (7) | |
Bulgaria | (1,097) | |
Bahrain | (63) | |
Benin | (18) | |
Bermuda | (1) | |
Brunei Darussalam | (2) | |
Bolivia | (74) | |
Brazil | (2,195) | |
Bahamas | (46) | |
Bhutan | (2) | |
Bouvet Island | (1) | |
Botswana | (31) | |
Belarus | (168) | |
Belize | (52) | |
Canada | (8,167) | |
Congo (Democratic Republic) | (3) | |
Congo | (1) | |
Switzerland | (1,177) | |
Cote D'Ivoire | (22) | |
Chile | (563) | |
Cameroon | (12) | |
China | (32,126) | |
Colombia | (695) | |
Costa Rica | (86) | |
Cuba | (40) | |
Cape Verde | (4) | |
Cyprus | (14) | |
Czech Republic | (447) | |
Germany | (13,682) | |
Djibouti | (15) | |
Denmark | (276) | |
Dominican Republic | (34) | |
Algeria | (78) | |
Ecuador | (252) | |
Estonia | (230) | |
Egypt | (96) | |
Spain | (2,135) | |
Ethiopia | (18) | |
Europe | (398) | |
Finland | (225) | |
Fiji | (2) | |
France | (11,847) | |
Gabon | (2) | |
United Kingdom | (9,001) | |
Grenada | (1) | |
Georgia | (67) | |
French Guiana | (7) | |
Ghana | (18) | |
Greenland | (4) | |
Gambia | (3) | |
Guinea | (864) | |
Guadeloupe | (1) | |
Greece | (578) | |
Guatemala | (60) | |
Guyana | (1) | |
Hong Kong | (826) | |
Honduras | (526) | |
Croatia | (280) | |
Haiti | (2) | |
Hungary | (110) | |
Indonesia | (1,068) | |
Ireland | (1,093) | |
Israel | (291) | |
Isle of Man | (1) | |
India | (1,318) | |
Iraq | (86) | |
Iran, Islamic Republic of | (736) | |
Iceland | (7) | |
Italy | (1,014) | |
Jersey | (1) | |
Jamaica | (11) | |
Jordan | (24) | |
Japan | (1,865) | |
Kenya | (40) | |
Kyrgyzstan | (11) | |
Cambodia | (69) | |
Kiribati | (11) | |
Saint Kitts and Nevis | (1) | |
Korea, Republic of | (975) | |
Kuwait | (47) | |
Kazakstan | (134) | |
Lao People's Democratic Republic | (6) | |
Lebanon | (60) | |
Saint Lucia | (1) | |
Sri Lanka | (33) | |
Liberia | (5) | |
Lesotho | (3) | |
Lithuania | (212) | |
Luxembourg | (239) | |
Latvia | (546) | |
Libyan Arab Jamahiriya | (11) | |
Morocco | (79) | |
Monaco | (5) | |
Moldova, Republic of | (363) | |
Montenegro | (8) | |
Madagascar | (3) | |
Macedonia | (53) | |
Mali | (4) | |
Myanmar | (7) | |
Mongolia | (44) | |
Macau | (101) | |
Malta | (10) | |
Mauritius | (8) | |
Maldives | (5) | |
Malawi | (3) | |
Mexico | (20,227) | |
Malaysia | (236) | |
Mozambique | (14) | |
Namibia | (4) | |
Niger | (2) | |
Nigeria | (83) | |
Nicaragua | (26) | |
Netherlands | (3,379) | |
Norway | (238) | |
Nepal | (36) | |
New Zealand | (51) | |
Oman | (12) | |
Panama | (105) | |
Peru | (286) | |
French Polynesia | (1) | |
Papua New Guinea | (1) | |
Philippines | (275) | |
Pakistan | (577) | |
Poland | (1,619) | |
Puerto Rico | (51) | |
Palestinian Territory | (23) | |
Portugal | (164) | |
Palau | (21) | |
Paraguay | (35) | |
Qatar | (9) | |
Reunion | (3) | |
Romania | (4,069) | |
Serbia | (305) | |
Russian Federation | (10,461) | |
Rwanda | (11) | |
Saudi Arabia | (148) | |
Seychelles | (282) | |
Sudan | (5) | |
Sweden | (3,556) | |
Singapore | (807) | |
Slovenia | (40) | |
Slovakia | (96) | |
Sierra Leone | (1) | |
Senegal | (34) | |
Somalia | (6) | |
Suriname | (3) | |
El Salvador | (15) | |
Syrian Arab Republic | (5) | |
Turks and Caicos Islands | (1) | |
Chad | (14) | |
Togo | (15) | |
Thailand | (5,005) | |
Tajikistan | (4) | |
Turkmenistan | (4) | |
Tunisia | (38) | |
Turkey | (403) | |
Trinidad and Tobago | (5) | |
Taiwan | (749) | |
Tanzania, United Republic of | (17) | |
Ukraine | (4,313) | |
Uganda | (7) | |
United States | (146,408) | |
Uruguay | (34) | |
Uzbekistan | (52) | |
Holy See (Vatican City State) | (1) | |
Saint Vincent and the Grenadines | (1) | |
Venezuela | (481) | |
Virgin Islands, British | (1) | |
Vietnam | (1,273) | |
Vanuatu | (15) | |
Samoa | (10) | |
Yemen | (30) | |
South Africa | (555) | |
Zambia | (3) | |
Zimbabwe | (16) |
7.4 Profesional
Químico en Control de Calidad.