Visitas: 320,509
Unknown | (11,434) | |
Anonymous Proxy | (28) | |
Satellite Provider | (8) | |
Andorra | (3) | |
United Arab Emirates | (72) | |
Afghanistan | (8) | |
Antigua and Barbuda | (4) | |
Albania | (59) | |
Armenia | (49) | |
Netherlands Antilles | (10) | |
Angola | (44) | |
Asia/Pacific Region | (28) | |
Antarctica | (1) | |
Argentina | (595) | |
Austria | (175) | |
Australia | (698) | |
Aruba | (1) | |
Azerbaijan | (65) | |
Bosnia and Herzegovina | (25) | |
Bangladesh | (321) | |
Belgium | (758) | |
Burkina Faso | (7) | |
Bulgaria | (1,097) | |
Bahrain | (63) | |
Benin | (18) | |
Bermuda | (1) | |
Brunei Darussalam | (2) | |
Bolivia | (74) | |
Brazil | (2,195) | |
Bahamas | (46) | |
Bhutan | (2) | |
Bouvet Island | (1) | |
Botswana | (31) | |
Belarus | (168) | |
Belize | (52) | |
Canada | (8,167) | |
Congo (Democratic Republic) | (3) | |
Congo | (1) | |
Switzerland | (1,177) | |
Cote D'Ivoire | (22) | |
Chile | (563) | |
Cameroon | (12) | |
China | (32,125) | |
Colombia | (695) | |
Costa Rica | (86) | |
Cuba | (40) | |
Cape Verde | (4) | |
Cyprus | (14) | |
Czech Republic | (447) | |
Germany | (13,682) | |
Djibouti | (15) | |
Denmark | (276) | |
Dominican Republic | (34) | |
Algeria | (78) | |
Ecuador | (252) | |
Estonia | (230) | |
Egypt | (96) | |
Spain | (2,135) | |
Ethiopia | (18) | |
Europe | (398) | |
Finland | (225) | |
Fiji | (2) | |
France | (11,847) | |
Gabon | (2) | |
United Kingdom | (9,001) | |
Grenada | (1) | |
Georgia | (67) | |
French Guiana | (7) | |
Ghana | (18) | |
Greenland | (4) | |
Gambia | (3) | |
Guinea | (864) | |
Guadeloupe | (1) | |
Greece | (578) | |
Guatemala | (60) | |
Guyana | (1) | |
Hong Kong | (826) | |
Honduras | (526) | |
Croatia | (280) | |
Haiti | (2) | |
Hungary | (110) | |
Indonesia | (1,068) | |
Ireland | (1,092) | |
Israel | (291) | |
Isle of Man | (1) | |
India | (1,318) | |
Iraq | (86) | |
Iran, Islamic Republic of | (735) | |
Iceland | (7) | |
Italy | (1,014) | |
Jersey | (1) | |
Jamaica | (11) | |
Jordan | (24) | |
Japan | (1,865) | |
Kenya | (40) | |
Kyrgyzstan | (11) | |
Cambodia | (69) | |
Kiribati | (11) | |
Saint Kitts and Nevis | (1) | |
Korea, Republic of | (975) | |
Kuwait | (47) | |
Kazakstan | (134) | |
Lao People's Democratic Republic | (6) | |
Lebanon | (60) | |
Saint Lucia | (1) | |
Sri Lanka | (33) | |
Liberia | (5) | |
Lesotho | (3) | |
Lithuania | (212) | |
Luxembourg | (239) | |
Latvia | (546) | |
Libyan Arab Jamahiriya | (11) | |
Morocco | (79) | |
Monaco | (5) | |
Moldova, Republic of | (363) | |
Montenegro | (8) | |
Madagascar | (3) | |
Macedonia | (53) | |
Mali | (4) | |
Myanmar | (7) | |
Mongolia | (44) | |
Macau | (101) | |
Malta | (10) | |
Mauritius | (8) | |
Maldives | (5) | |
Malawi | (3) | |
Mexico | (20,227) | |
Malaysia | (236) | |
Mozambique | (14) | |
Namibia | (4) | |
Niger | (2) | |
Nigeria | (83) | |
Nicaragua | (26) | |
Netherlands | (3,379) | |
Norway | (238) | |
Nepal | (36) | |
New Zealand | (51) | |
Oman | (12) | |
Panama | (105) | |
Peru | (286) | |
French Polynesia | (1) | |
Papua New Guinea | (1) | |
Philippines | (275) | |
Pakistan | (577) | |
Poland | (1,619) | |
Puerto Rico | (51) | |
Palestinian Territory | (23) | |
Portugal | (164) | |
Palau | (21) | |
Paraguay | (35) | |
Qatar | (9) | |
Reunion | (3) | |
Romania | (4,069) | |
Serbia | (305) | |
Russian Federation | (10,461) | |
Rwanda | (11) | |
Saudi Arabia | (148) | |
Seychelles | (282) | |
Sudan | (5) | |
Sweden | (3,555) | |
Singapore | (807) | |
Slovenia | (40) | |
Slovakia | (96) | |
Sierra Leone | (1) | |
Senegal | (34) | |
Somalia | (6) | |
Suriname | (3) | |
El Salvador | (15) | |
Syrian Arab Republic | (5) | |
Turks and Caicos Islands | (1) | |
Chad | (14) | |
Togo | (15) | |
Thailand | (5,005) | |
Tajikistan | (4) | |
Turkmenistan | (4) | |
Tunisia | (38) | |
Turkey | (403) | |
Trinidad and Tobago | (5) | |
Taiwan | (749) | |
Tanzania, United Republic of | (17) | |
Ukraine | (4,313) | |
Uganda | (7) | |
United States | (146,393) | |
Uruguay | (34) | |
Uzbekistan | (52) | |
Holy See (Vatican City State) | (1) | |
Saint Vincent and the Grenadines | (1) | |
Venezuela | (481) | |
Virgin Islands, British | (1) | |
Vietnam | (1,273) | |
Vanuatu | (15) | |
Samoa | (10) | |
Yemen | (30) | |
South Africa | (555) | |
Zambia | (3) | |
Zimbabwe | (16) |
1.- 46nd International Society of Electrochemistry (ISE), Xiamen, China, agosto 27-septiembre 1, 1995. Coordinador del simposio “In situ and Ex situ characterization of the electrode/electrolyte interface”.
2.- Organización de “El Primer Curso Mexicano en Microscopía de Fuerza Atómica y Tunelamiento”, UAM-Iztapalapa, México D.F., mayo 12-14, 1997.
3.- 14th International Congress on Electron Microscopy (ICEM-14), Cancun, México, agosto 31-septiembre 4, 1998. Coordinador del simposio “Atom Probe Microscopy”.
4.- Miembro del Comité Científico en el: 1st Congress of the Croatian Society for Electron Microscopy, Zagreb,Croatia, mayo 13-16, 1999.
5.- 3rd Internantional Symposium on Colloid Chemistry in Oil Production Asphaltenes and Wax Deposition (ISCOP’99), Huatulco Sheraton Resort, Huatulco, Oxaca, México, noviembre 14-17, 1999. Coordinador del simposio “Inhibition / Disolution - II ” .
6.- Miembro del Comité Científico en el First International Conference on Applied Statistical Physics: Molecular Engineering (ASTATPHYS-MEX-2001), Cancún, México, julio 23-27, 2001.
7.- Miembro del Comité Científico en el Second International Conference on Applied Statistical Physics: Molecular Engineering (ASTATPHYS-MEX-2003), Puerto Vallarta, México, agosto 24-29, 2003.
8.- Organización y coordinación de Simposio of Physical Electrochemistry, “Electrochemical Surface Science: Recent Advances in the Study of the Electrodo/Electrolyte Interface”, 210th Meeting of The Electrochemical Society, Inc. and XXI Congreso de la Sociedad Mexicana de Electroquimica, octubre 29-noviembre 2, 2006.
9.- Miembro del Comité Científico en The 4th Latín-American Symposium on Scanning Probe Microscopy (IV-LASPM), Mar del Plata, Argentina, del 2 al 4 de mayo, 2007.
10.- Editor de ECS Transaction , Vol. 3, No.34, (2007) pp. 1-213, The Electrochemical Society, “Electrochemical Surface Science: Recent Advances in the Study of the Electrode-Electrolyte Interface, Physical and Analytical Electrochemistry Division, Eds: M.P. Soriaga, N.Batina and J.H. Baricuatro.
11. Organización y coordinación de Foro Academico UAM de NANOtecnologia 2008, UAM Rectoria General, Mexico D.F., 13 de octubre 2008, Mexico.
12. Organización y coordinación de 2o Foro Academico UAM de NANOciencias y nanotecnologia 2009, UAM Rectoria General, Mexico D.F., 14 de enero 2009, Mexico.
13. Formación, organización y administración de Red Nanociencias UAM, UAM, México D.F., Febrero 2009 - presente.
14. Organización y coordinación de "Jornada de Nanociencias UAM", UAM, México D.F., 18 - 26 de Junio 2009.
15. Organización y coordinación de "El Primer Seminario de Red Nanociencias UAM", UAM, México D.F., 26 de Julio 2009.
16. Organización y coordinación de Primer Simposio Nacional "Nanotecnología y Cáncer", UAM-Iztapalapa, México D.F., 14 de Octubre de 2009.
17 . Participación como coordinador, director y productor de la exposición de divulgación científica. "La Nanotecnología desde la UAM Iztapalapa", exhibida en la Estación Metro - La Raza línea 3, dentro del evento "Octubre, mes de la Ciencia y Tecnología" y como parte del Programa de Intercambio Cultural con el Sistema de Transporte Colectivo Metro, México D.F., del 1 al 30 de Octubre de 2009.
18. Miembro de jurado calificador del concurso “Diseñando la Nanotecnología y sus aplicaciones”, como parte del programa de Coordinación General de Difusión, Comunicación de la Ciencia. UAM, México D.F., julio - octubre, 2010.
19. Miembro del Comité Científico y Ejecutivo del SIMPOSIO 2010 NANOTECNOLOGIA Y NANOCIENCIAS en la UAM. UAM, 15 y 16 de noviembre de 2010, México D.F.22. Miembro de Comité de la organización del Seminario internacional: Prioridades socieconomicas y redes de colaboración para el desarrollo en su proyecion local y global al año 2024. Subcomite MANUFACTURA AVANZADA, UAM-Azcapotzalco, Mexico D.F., 20 de Octubre de 2014.
20. Moderador en Panel de discusión del Foro “Nanomedicina: retos y acciones para migrar ideas del laboratorio al mercado”. Congreso NanoBioMédica 2011, el día 22 de Febrero de 2011, WTC, Ciudad de México.
21. Miembro del Comité evaluador del concurso de Cartel en “Innovación en ciencias de la vida” en Vanguardia Tecnológica 2011 para la 1ª Feria de Innovación Tecnológica de la Ciudad de México, organizado por el Instituto de Ciencia y Tecnología del Distrito Federal, del 14 al 17 de Marzo de 2011.
22. Miembro de Comité de la organización del Seminario internacional: Prioridades socieconomicas y redes de colaboración para el desarrollo en su proyecion local y global al año 2024. Subcomite MANUFACTURA AVANZADA, UAM-Azcapotzalco, Mexico D.F., 20 de Octubre de 2014.
23. Participacion en mesa “Nanociencias, expectativas”, Programa Disertaciones Tematicas, Centro Extension Educativa y Cultural Casa Rafael Galvan, UAM, Mexico D.F., 10 de septiembre de 2015.
24. Organización y coordinación de Simposio of Physical Electrochemistry, “Photocatalysis, Photoelectrochemical Cells and Solar Fuels 7” (L04), PRIME Meeting of The Electrochemical Society, Pacific Rim Meeting on Electrochemical and Solid-State Science 2016, (PRIME 2016), Honololu, Hawaii, del 2 al 7 de octubre de 2016.