116. U. Páramo-García, J.G. Ibañez and N. Batina, "AFM Analysis Polypyrrole Films Synthesized in the Presence of Selected Doping Agents", International Journal of Electrochemical Sciencie, 8 (2013), 2656-2669. Ver
Visitas: 398,908
![]() | Unknown | (39,343) |
![]() | Anonymous Proxy | (28) |
![]() | Satellite Provider | (8) |
![]() | Andorra | (3) |
![]() | United Arab Emirates | (85) |
![]() | Afghanistan | (11) |
![]() | Antigua and Barbuda | (4) |
![]() | Albania | (62) |
![]() | Armenia | (54) |
![]() | Netherlands Antilles | (11) |
![]() | Angola | (61) |
![]() | Asia/Pacific Region | (45) |
![]() | Antarctica | (1) |
![]() | Argentina | (736) |
![]() | Austria | (191) |
![]() | Australia | (1,013) |
![]() | Aruba | (1) |
![]() | Azerbaijan | (81) |
![]() | Bosnia and Herzegovina | (67) |
![]() | Barbados | (3) |
![]() | Bangladesh | (399) |
![]() | Belgium | (1,267) |
![]() | Burkina Faso | (7) |
![]() | Bulgaria | (1,319) |
![]() | Bahrain | (65) |
![]() | Benin | (19) |
![]() | Bermuda | (1) |
![]() | Brunei Darussalam | (2) |
![]() | Bolivia | (80) |
![]() | Brazil | (2,597) |
![]() | Bahamas | (47) |
![]() | Bhutan | (2) |
![]() | Bouvet Island | (1) |
![]() | Botswana | (31) |
![]() | Belarus | (185) |
![]() | Belize | (52) |
![]() | Canada | (9,929) |
![]() | Congo (Democratic Republic) | (3) |
![]() | Congo | (1) |
![]() | Switzerland | (1,249) |
![]() | Cote D'Ivoire | (24) |
![]() | Chile | (618) |
![]() | Cameroon | (12) |
![]() | China | (37,398) |
![]() | Colombia | (753) |
![]() | Costa Rica | (100) |
![]() | Cuba | (40) |
![]() | Cape Verde | (4) |
![]() | Cyprus | (14) |
![]() | Czech Republic | (514) |
![]() | Germany | (14,612) |
![]() | Djibouti | (15) |
![]() | Denmark | (309) |
![]() | Dominican Republic | (43) |
![]() | Algeria | (98) |
![]() | Ecuador | (300) |
![]() | Estonia | (232) |
![]() | Egypt | (106) |
![]() | Spain | (2,328) |
![]() | Ethiopia | (26) |
![]() | Europe | (501) |
![]() | Finland | (286) |
![]() | Fiji | (2) |
![]() | France | (12,681) |
![]() | Gabon | (2) |
![]() | United Kingdom | (10,081) |
![]() | Grenada | (1) |
![]() | Georgia | (73) |
![]() | French Guiana | (7) |
![]() | Ghana | (157) |
![]() | Greenland | (4) |
![]() | Gambia | (3) |
![]() | Guinea | (864) |
![]() | Guadeloupe | (1) |
![]() | Greece | (643) |
![]() | Guatemala | (63) |
![]() | Guyana | (1) |
![]() | Hong Kong | (1,100) |
![]() | Honduras | (540) |
![]() | Croatia | (283) |
![]() | Haiti | (2) |
![]() | Hungary | (117) |
![]() | Indonesia | (1,167) |
![]() | Ireland | (2,480) |
![]() | Israel | (310) |
![]() | Isle of Man | (1) |
![]() | India | (1,665) |
![]() | Iraq | (114) |
![]() | Iran, Islamic Republic of | (959) |
![]() | Iceland | (7) |
![]() | Italy | (1,140) |
![]() | Jersey | (1) |
![]() | Jamaica | (26) |
![]() | Jordan | (35) |
![]() | Japan | (7,225) |
![]() | Kenya | (53) |
![]() | Kyrgyzstan | (16) |
![]() | Cambodia | (104) |
![]() | Kiribati | (11) |
![]() | Saint Kitts and Nevis | (1) |
![]() | Korea, Republic of | (1,055) |
![]() | Kuwait | (55) |
![]() | Kazakstan | (142) |
![]() | Lao People's Democratic Republic | (6) |
![]() | Lebanon | (100) |
![]() | Saint Lucia | (1) |
![]() | Liechtenstein | (2) |
![]() | Sri Lanka | (38) |
![]() | Liberia | (5) |
![]() | Lesotho | (3) |
![]() | Lithuania | (338) |
![]() | Luxembourg | (248) |
![]() | Latvia | (579) |
![]() | Libyan Arab Jamahiriya | (13) |
![]() | Morocco | (130) |
![]() | Monaco | (5) |
![]() | Moldova, Republic of | (431) |
![]() | Montenegro | (10) |
![]() | Madagascar | (3) |
![]() | Macedonia | (54) |
![]() | Mali | (5) |
![]() | Myanmar | (8) |
![]() | Mongolia | (51) |
![]() | Macau | (102) |
![]() | Malta | (12) |
![]() | Mauritius | (10) |
![]() | Maldives | (5) |
![]() | Malawi | (3) |
![]() | Mexico | (21,042) |
![]() | Malaysia | (261) |
![]() | Mozambique | (14) |
![]() | Namibia | (4) |
![]() | New Caledonia | (1) |
![]() | Niger | (2) |
![]() | Nigeria | (332) |
![]() | Nicaragua | (26) |
![]() | Netherlands | (3,780) |
![]() | Norway | (254) |
![]() | Nepal | (48) |
![]() | New Zealand | (74) |
![]() | Oman | (19) |
![]() | Panama | (123) |
![]() | Peru | (314) |
![]() | French Polynesia | (1) |
![]() | Papua New Guinea | (1) |
![]() | Philippines | (309) |
![]() | Pakistan | (620) |
![]() | Poland | (1,665) |
![]() | Puerto Rico | (52) |
![]() | Palestinian Territory | (27) |
![]() | Portugal | (194) |
![]() | Palau | (21) |
![]() | Paraguay | (50) |
![]() | Qatar | (14) |
![]() | Reunion | (3) |
![]() | Romania | (4,281) |
![]() | Serbia | (326) |
![]() | Russian Federation | (11,348) |
![]() | Rwanda | (11) |
![]() | Saudi Arabia | (163) |
![]() | Seychelles | (362) |
![]() | Sudan | (5) |
![]() | Sweden | (4,260) |
![]() | Singapore | (1,207) |
![]() | Slovenia | (44) |
![]() | Slovakia | (133) |
![]() | Sierra Leone | (1) |
![]() | Senegal | (43) |
![]() | Somalia | (7) |
![]() | Suriname | (3) |
![]() | El Salvador | (17) |
![]() | Syrian Arab Republic | (9) |
![]() | Turks and Caicos Islands | (1) |
![]() | Chad | (14) |
![]() | Togo | (19) |
![]() | Thailand | (5,041) |
![]() | Tajikistan | (4) |
![]() | Turkmenistan | (5) |
![]() | Tunisia | (49) |
![]() | Turkey | (754) |
![]() | Trinidad and Tobago | (13) |
![]() | Taiwan | (770) |
![]() | Tanzania, United Republic of | (17) |
![]() | Ukraine | (4,635) |
![]() | Uganda | (7) |
![]() | United States | (170,154) |
![]() | Uruguay | (44) |
![]() | Uzbekistan | (79) |
![]() | Holy See (Vatican City State) | (1) |
![]() | Saint Vincent and the Grenadines | (1) |
![]() | Venezuela | (506) |
![]() | Virgin Islands, British | (1) |
![]() | Vietnam | (1,706) |
![]() | Vanuatu | (16) |
![]() | Samoa | (10) |
![]() | Yemen | (30) |
![]() | South Africa | (790) |
![]() | Zambia | (3) |
![]() | Zimbabwe | (16) |
105. A.Martinez Ruiz, M. Palomar Pardave, N. Batina, “ Kinetics of copper overpotential deposition on iodine-modified Au(111) electrodes in sulfuric acid solution”, Electrochimica Acta, 53 (2008), 2115-2120.Ver
99. M.Tapia-Tapia, E. Ramon Gallegos, N.Batina, “ Nanoestructura y propiedades de la membrana plasmatica de celulas HeLa por microscopia de fuerza atomica (AFM)”, Respyn-Revista Salud Publica y Nutricion, 7 (2007) 1-11.Ver